MOFUTA MOHLOMI | 250CC CBB ZONGSHEN | 250 HO PHOLISA MOEA OA DUAL CYLINDER | 400CC HO PHOLISA METSI |
Ho falla | 223ml | 250ml | 367ml |
Enjene | 1 Silinda,4 stroke | Double Cylinder,6 lebelo | Double Cylinder,6 lebelo |
Bore & Stroke | 65.5 * 66.2 | 55 limilimithara × 53 limilimithara | 63.5mmx58mm |
Mokhoa oa ho Pholisa | Moea o Fokotsitseng | moya o phodileng | metsi a phodileng |
Compression ratio | 9:25:1 | 9.2:1 | 9.2:1 |
Lijo tsa mafura | 90# | 92# | 92# |
Matla a Maholo (Kw/rpm) | 10.8/7500 | 12.5/8500 | 21.5/8300 |
Torque e kholo(NM/rpm) | 15/6000 | 16/6000 | 28/6200 |
Lebelo le Leholo | 110km/h | 120km/h | 140km/h |
Phatlalatso ea fatše | 210 limilimithara | 210 limilimithara | 210 limilimithara |
Tšebeliso ea mafura | 2.4L/100KM | 2.6L/100KM | 2.6L/100KM |
Ho betsa | CDI | CDI | CDI |
Bokhoni ba tanka ea mafura | 13L | 13L | 13L |
Sistimi ea ho qala | Motlakase + o qala | Motlakase + o qala | Motlakase + o qala |
Li-Brakes tse ka Pele | mariki a mabeli a disk | mariki a mabeli a disk | mariki a mabeli a disk |
Brake e ka morao | Brake ea disc e le 'ngoe | Brake ea disc e le 'ngoe | Brake ea disc e le 'ngoe |
Ho emisoa ka pele | Ho emisoa ha Hydraulic | Ho emisoa ha Hydraulic | Ho emisoa ha Hydraulic |
Ho emisoa ka morao | Ho emisoa ha Hydraulic | Ho emisoa ha Hydraulic | Ho emisoa ha Hydraulic |
Lithaere tse ka pele | 110/70-17 | 110/70-17 | 110/70-17 |
Lithaere tse ka morao | 140/70-17 | 150/70-17 | 150/70-17 |
Motheo oa Wheel | 1320 limilimithara | 1320 limilimithara | 1320 limilimithara |
Lekhetho | 150kg | 150kg | 150kg |
Boima bo kahare | 135kg | 155kg | 155kg |
Boima bo felletseng | 155kg | 175kg | 175kg |
Mofuta oa ho paka | Tšepe + Lebokose | Tšepe + Lebokose | Tšepe + Lebokose |
L*W*H | 2080*740*1100 limilimithara | 2080*740*1100 limilimithara | 2080*740*1100 limilimithara |
Boholo ba ho paka | 1900*570*860 limilimithara | 1900*570*860 limilimithara | 1900*570*860 limilimithara |
Lithuthuthu tsa rona kaofela li tiisitsoe ke thuso ea rona ea tekheniki le tšebeletso e nahanelang.
Re The Professional Manufacturer ea Likoloi naheng ea China, e sebelitse tšimong ka lilemo tse fetang 10. Pele re ne re tsepamisitse maikutlo 'marakeng oa China Domestic mme ra sebetsa hantle ka lihlahisoa tse ntle le theko ea tlholisano,' me joale re na le ts'epo ea ts'ebetso e ntle ea 'maraka oa mose ho maoatle ka mosebetsi oa rona o boima.
E le e mong oa baetsi ba lithuthuthu tse kholo ka ho fetisisa, tse bokellang lipatlisiso le nts'etsopele, tlhahiso, thekiso ka ho kopanya. Sehlahisoa sa mantlha se tsoa ho 50cc ho isa ho 250cc letoto le kenyelletsang libaesekele tse tharo, sethuthuthu, E-baesekele, enjene, likarolo tse ling, ho na le mefuta e 500 ea sehlahisoa. Maraka o ka sehloohong: USA, Canada, Lebanon, Middle East, Amerika Boroa, Türkiye, Afrika, Asia le libaka tse ling.
Qianxin e labalabela ho sebetsa 'moho le ho nts'etsapele bokamoso bo atlehileng le metsoalle eohle.
Re siele molaetsa ka likopo tsa hau tsa ho reka 'me re tla u araba nakong ea hora ka nako ea ho sebetsa. Mme o ka ikopanya le rona ka kotloloho ka Trade Manager kapa lisebelisoa life kapa life tse ling hanghang tsa moqoqo ka mokhoa o bonolo oa hau.
Kamehla sampuli ea pele ho tlhahiso pele ho tlhahiso ea bongata;
Kamehla 100% Tlhahlobo pele e romelloa
MOQ ea rona ke setshelo se le seng.
Re amohela T/T (30% e le depositi, le 70% khahlanong le kopi ea B/L) le lipehelo tse ling tsa tefo.
Hangata re u qotsa nakong ea lihora tse 24 ka mor'a hore re fumane potso ea hau. Haeba u potlakile haholo ho fumana khotheishene, ka kopo re letsetse kapa u re bolelle ka lengolo-tsoibila la hau, e le hore re ka nka potso ea hau pele.
Changpu New Viliage, Seterateng sa Lunan, Setereke sa Luqiao, Motse oa Taizhou, Zhejiang
0086-13957626666
0086-15779703601
0086-(0)576-80281158
Mantaha-Labohlano: 9am ho 6pm
Moqebelo, Sontaha: Ho koetsoe